“Eldik Bank” OJSC in 15.08.2018 received a license for the right to carry out operations with precious metals in the form of refined small bars issued by the National Bank of the Kyrgyz Republic.
What kind of gold can be purchased at “Eldik Bank”?
The Bank offers everyone interested to buy gold in small bars;
Purity - 999,9;
Ingots of different sizes:
1, 2, 5, 10 grams, troy ounce (31.1035 grams) and 100 grams
Measurement ingots are stored in a special protective shell
Upon purchase, a certificate is issued with information about the manufacturer
Technical specifications of the gold small bars:
Mass, g | Width, mm | Length, mm | Metal | Purity |
---|---|---|---|---|
1.0000 | 8.0000 | 13.8000 | Gold | 999.9000 |
2.0000 | 11.0000 | 18.9000 | Gold | 999.9000 |
5.0000 | 14.0000 | 24.1000 | Gold | 999.9000 |
10.0000 | 15.0000 | 25.8000 | Gold | 999.9000 |
31.1035 | 22.0000 | 37.9000 | Gold | 999.9000 |
100.0000 | 27.0000 | 45.0000 | Gold | 999.9000 |
Mass, g | Width, mm | Length, mm | Metal | Purity |
---|---|---|---|---|
1.0000 | 8.0000 | 13.8000 | Gold | 999.9000 |
2.0000 | 11.0000 | 18.9000 | Gold | 999.9000 |
5.0000 | 14.0000 | 24.1000 | Gold | 999.9000 |
10.0000 | 15.0000 | 25.8000 | Gold | 999.9000 |
31.1035 | 22.0000 | 37.9000 | Gold | 999.9000 |
100.0000 | 27.0000 | 45.0000 | Gold | 999.9000 |
The sale of gold small bars is carried out to:
- Individuals on the basis of a receipt for the purchased quantity of small bars and an identity document;
- Legal entities, in the case of non-cash settlement, on the basis of a payment order for the transfer of funds or a receipt for the purchased quantity of small bars, a power of attorney to receive small bars and an identity document.
The current gold exchange rate is presented on the main page of web-site of the Bank.