Archive of exchange rates
Select the date on which you want to receive exchange rates and gold
Exchange rates
Cash
Cashless
Currency | Buy | Sell | NBKR Exchange Rates |
---|---|---|---|
USD | 85.3500 | 85.8500 | 85.5000 |
EUR | 93.0000 | 94.0000 | 93.6182 |
RUB | 0.8820 | 0.9100 | 0.8832 |
KZT | 0.1200 | 0.1950 | 0.1752 |
Cash deposit fee
0.5000
1.0000
1.0000
1.0000
Gold
Weight | Buy | Sell |
---|---|---|
1.0000 Gramme | 0.0000 | 8890.0000 |
2.0000 Gramme | 0.0000 | 16443.0000 |
5.0000 Gramme | 0.0000 | 39101.0000 |
10.0000 Gramme | 0.0000 | 76287.0000 |
31.1035 Gramme | 0.0000 | 236993.0000 |
Exchange ratesAll
- Cash
- Cashless
- Gold
- ERKNB
12.10.2024, 02:30
Currency | Buy | Sell |
---|---|---|
USD | 85.3500 | 85.8500 |
EUR | 93.0000 | 94.0000 |
RUB | 0.8820 | 0.9100 |
KZT | 0.1200 | 0.1950 |
Cash deposit fee
0.5000%
1.0000%
1.0000%
1.0000%
For currency conversions over USD 1,000, the contractual exchange rates apply.
Указанные курсы валют действуют для головного отделения банка. Курсы в других отделениях могут отличаться