Archive of exchange rates
Select the date on which you want to receive exchange rates and gold
Exchange rates
Cash
Cashless
Currency | Buy | Sell | NBKR Exchange Rates |
---|---|---|---|
88.5000 | 88.7600 | 88.7100 | |
92.6000 | 93.6000 | 92.0213 | |
0.8900 | 0.9200 | 0.8975 | |
0.1250 | 0.1950 | 0.1859 |
Cash deposit fee
Gold
Weight | Buy | Sell |
---|---|---|
1.0000 Gramme | 0.0000 | 6826.0000 |
2.0000 Gramme | 0.0000 | 12319.0000 |
5.0000 Gramme | 0.0000 | 28736.0000 |
10.0000 Gramme | 0.0000 | 59209.0000 |
31.1035 Gramme | 0.0000 | 179969.0000 |
Exchange ratesAll
- Cash
- Cashless
- Gold
- ERKNB
04-10-2023-09:15
Currency | Buy | Sell |
---|---|---|
USD | 88.5000 | 88.7600 |
EUR | 92.6000 | 93.6000 |
RUB | 0.8900 | 0.9200 |
KZT | 0.1250 | 0.1950 |
Cash deposit fee
0.0000%
1.0000%
1.0000%
1.0000%
For currency conversions over USD 1,000, the contractual exchange rates apply.